Click here if you are not redirected in a few seconds.
03/26/2010 - 2009-2010 Competition Results
04/13/2009 - 2008-2009 Competition Results
| Texas Spirit Cheer Company 2008-2009 Results | ||||||
| REGIONALS | ||||||
| BLUE JAYS | ||||||
| NCA | November 8, 2008 | CHAMPIONS | ||||
| ASC | December 6, 2008 | 2nd Place | ||||
| Cheer Power | December 13, 2008 | 2nd Place | ||||
| UCA State Championship | January 25, 2009 | CHAMPIONS | ||||
| FALCONS | ||||||
| NCA | November 8, 2008 | CHAMPIONS | ||||
| ASC | December 6, 2008 | 2nd Place | ||||
| Cheer Power | December 13, 2008 | 2nd Place | ||||
| HAWKS | ||||||
| NCA | November 8, 2008 | CHAMPIONS | ||||
| ASC | December 6, 2008 | CHAMPIONS | ||||
| Cheer Power | December 13, 2008 | 2nd Place | ||||
| UCA State Championship | January 25, 2009 | CHAMPIONS | ||||
| EAGLES | ||||||
| NCA | November 8, 2008 | CHAMPIONS | ||||
| ASC | December 6, 2008 | 2nd Place | ||||
| Cheer Power | December 13, 2008 | CHAMPIONS | ||||
| UCA State Championship | January 25, 2009 | 2nd Place | ||||
| NATIONALS | ||||||
| BLUE JAYS | ||||||
| ASC Summer Nationals | July 13-15, 2008 | NATIONAL CHAMPIONS! | ||||
| Athletic Championships | November 15-16, 2008 | 2nd Place | ||||
| CGA Nationals | January 30-February 1, 2009 | NATIONAL CHAMPIONS! | ||||
| NCA Nationals | February 28-March 1, 2009 | NATIONAL CHAMPIONS! | ||||
| UCA Nationals | March 13-15, 2009 | NATIONAL CHAMPIONS! | ||||
| FALCONS | ||||||
| Athletic Championships | November 15-16, 2008 | 3rd Place | ||||
| HAWKS | ||||||
| Athletic Championships | November 15-16, 2008 | 2nd Place | ||||
| CGA Nationals | January 30-February 1, 2009 | NATIONAL CHAMPIONS! | ||||
| NCA Nationals | February 28-March 1, 2009 | 2nd Place | ||||
| UCA Nationals | March 13-15, 2009 | NATIONAL CHAMPIONS! | ||||
| EAGLES | ||||||
| ASC Summer Nationals | July 13-15, 2008 | NATIONAL AND GRAND CHAMPIONS! | ||||
| Athletic Championships | November 15-16, 2008 | 3rd Place | ||||
| CGA Nationals | January 30-February 1, 2009 | NATIONAL CHAMPIONS! | ||||
| NCA Nationals | February 28-March 1, 2009 | 4th Place | ||||
| UCA Nationals | March 13-15, 2009 | 2nd Place | ||||
12/03/2007 - 2007-2008 Competition Results
| Texas Spirit Cheer Company 2007-2008 Results | ||||||
| REGIONALS | ||||||
| BLUE JAYS | ||||||
| ASC | December 1, 2007 | CHAMPIONS | ||||
| ASC | December 2, 2007 | CHAMPIONS | ||||
| Cheer Power | December 8, 2007 | CHAMPIONS & HIGH POINT | ||||
| FALCONS | ||||||
| ASC | December 1, 2007 | CHAMPIONS & HIGH POINT | ||||
| ASC | December 2, 2007 | CHAMPIONS & HIGH POINT | ||||
| Cheer Power | December 8, 2007 | CHAMPIONS | ||||
| EAGLES | ||||||
| ASC | December 1, 2007 | CHAMPIONS | ||||
| ASC | December 2, 2007 | CHAMPIONS & HIGH POINT | ||||
| Cheer Power | December 8, 2007 | CHAMPIONS & HIGH POINT | ||||
| NATIONALS | ||||||
| BLUE JAYS | ||||||
| Athletic Championships | November 10-11, 2007 | 6th Place | ||||
| CGA Nationals | January 25-27, 2008 | 2nd Place | ||||
| JamFest Nationals | February 8-10, 2008 | NATIONAL CHAMPIONS & Most Entertaining Award | ||||
| NCA Nationals | February 15-17, 2008 | 2nd Place & Showmanship Award | ||||
| ASC Nationals | February 29-March 2, 2008 | NATIONAL CHAMPIONS! | ||||
| FALCONS | ||||||
| ASC Summer Nationals | July 13-15, 2007 | GRAND NATIONAL CHAMPIONS! | ||||
| Athletic Championships | November 10-11, 2007 | NATIONAL CHAMPIONS! | ||||
| CGA Nationals | January 25-27, 2008 | NATIONAL CHAMPIONS! | ||||
| JamFest Nationals | February 8-10, 2008 | NATIONAL CHAMPIONS & Most Entertaining Award | ||||
| NCA Nationals | February 15-17, 2008 | NATIONAL CHAMPIONS & Choreography Award | ||||
| ASC Nationals | February 29-March 2, 2008 | GRAND NATIONAL CHAMPIONS! | ||||
| EAGLES | ||||||
| Athletic Championships | November 10-11, 2007 | NATIONAL CHAMPIONS! | ||||
| CGA Nationals | January 25-27, 2008 | 2nd Place | ||||
| JamFest Nationals | February 8-10, 2008 | 2nd Place | ||||
| NCA Nationals | February 15-17, 2008 | 3rd Place & Choreography Award | ||||
| ASC Nationals | February 29-March 2, 2008 | NATIONAL CHAMPIONS! | ||||
03/31/2006 - 2005-2006 Competition Results
| Texas Spirit Cheer Company 2005-2006 Results | ||||||
| REGIONALS | ||||||
| HAWKS | ||||||
| UCA Southwest Regional | November 13, 2005 | 2nd Place | ||||
| ASC | December 3, 2005 | 2nd Place | ||||
| Cheer Power Christmas | December 10, 2005 | 5th Place | ||||
| Cheer Power State | January 14, 2006 | 3rd Place | ||||
| EAGLES | ||||||
| UCA Southwest Regional | November 13, 2005 | 3rd Place | ||||
| ASC | December 3, 2005 | CHAMPIONS | ||||
| Cheer Power Christmas | December 10, 2005 | 2nd Place | ||||
| Cheer Power State | January 14, 2006 | CHAMPIONS | ||||
| NATIONALS | ||||||
| HAWKS | ||||||
| Cheer Power Nationals | February 3-5, 2006 | 6th Place | ||||
| EAGLES | ||||||
| Cheer Power Nationals | February 3-5, 2006 | NATIONAL CHAMPIONS | ||||
| UCA Nationals | March 10-12, 2006 | NATIONAL CHAMPIONS | ||||
| Athletic Championships Nationals | April 1-2, 2006 | 2nd Place | ||||
01/04/2007 - 2004-2005 Competition Results
| Texas Spirit Cheer Company 2004-2005 Results | ||||||
| REGIONALS | ||||||
| HAWKS | ||||||
| ASC | November 14, 2004 | 3rd Place | ||||
| ASC | December 5, 2004 | CHAMPIONS & HIGH POINT | ||||
| Cheer Power | December 11, 2004 | 3rd Place | ||||
| EAGLES | ||||||
| ASC | November 14, 2004 | 2nd Place | ||||
| ASC | December 5, 2004 | CHAMPIONS & HIGH POINT | ||||
| Cheer Power | December 11, 2004 | CHAMPIONS | ||||
| NATIONALS | ||||||
| HAWKS | ||||||
| America's Best Nationals | January 9, 2005 | 3rd Place | ||||
| ASC Nationals | January 28-30, 2005 | 2nd Place | ||||
| WSF Nationals | February12-13, 2005 | NATIONAL CHAMPIONS & Most Entertaining Award | ||||
| Cheer Power Nationals | February 18-20, 2005 | 3rd Place | ||||
| America's Best Nationals | March 4-6, 2005 | 4th Place | ||||
| EAGLES | ||||||
| America's Best Nationals | January 9, 2005 | NATIONAL CHAMPIONS | ||||
| ASC Nationals | January 28-30, 2005 | NATIONAL CHAMPIONS | ||||
| WSF Nationals | February12-13, 2005 | NATIONAL CHAMPIONS | ||||
| Cheer Power Nationals | February 18-20, 2005 | NATIONAL CHAMPIONS | ||||
| America's Best Nationals | March 4-6, 2005 | 3rd Place | ||||